We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Lab Grown
| Lot# | Shape | Carat Wt. | Color | Clarity | Measurements | Depth | Table | Cut | Polish | Sym. | Flr. | Cert | Video | Disc | Price/Ct | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMP1037 | OV | 0.00 | D | VS1 | 15.59 x 10.32 x 6.00 | 58.10 | 57.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| GMP1064 | OV | 0.00 | E | VS2 | 7.74 x 5.32 x 3.18 | 59.80 | 62.00 | EX | EX | VG | N | Link | View | Login | Login | Login |
| GMP1097 | EC | 1.00 | D | VVS2 | 7.03 x 4.62 x 3.10 | 67.10 | 66.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1134 | EC | 1.00 | D | VVS2 | 6.59 x 4.70 x 3.26 | 69.40 | 73.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1136 | OV | 1.02 | D | VVS1 | 7.36 x 5.04 x 3.43 | 68.10 | 69.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1137 | OV | 1.02 | D | VS1 | 7.24 x 5.26 x 3.17 | 60.30 | 60.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1078 | OV | 1.04 | D | VS1 | 7.49 x 5.15 x 3.46 | 67.20 | 54.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1138 | EC | 1.04 | D | VVS2 | 6.91 x 4.70 x 3.08 | 65.50 | 64.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1145 | OV | 1.04 | E | VS2 | 7.88 x 5.13 x 3.26 | 63.50 | 66.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1072 | RA | 1.05 | D | VS1 | 6.62 x 4.90 x 3.34 | 68.20 | 65.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1095 | PS | 1.06 | D | VVS2 | 8.38 x 4.99 x 3.40 | 68.10 | 62.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| GMP1080 | OV | 1.11 | E | VS1 | 7.46 x 5.35 x 3.56 | 66.50 | 60.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1077 | RA | 1.13 | D | VVS2 | 6.87 x 5.11 x 3.57 | 69.90 | 56.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1094 | PS | 1.13 | D | VVS2 | 9.03 x 5.62 x 3.38 | 60.10 | 59.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1071 | OV | 1.15 | F | VS1 | 8.10 x 5.29 x 3.40 | 64.30 | 63.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1100 | OV | 1.15 | D | VVS2 | 9.13 x 4.99 x 3.20 | 64.10 | 60.00 | EX | EX | EX | N | View | Login | Login | Login | |
| LW1066 | OV | 1.16 | D | VVS2 | 7.90 x 5.46 x 3.40 | 62.30 | 55.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1097 | OV | 1.19 | D | VVS2 | 7.83 x 5.29 x 3.50 | 66.20 | 61.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1140 | EC | 1.24 | D | VVS1 | 7.61 x 4.85 x 3.36 | 69.30 | 61.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| GMP1063 | OV | 1.28 | E | VS2 | 8.04 x 5.72 x 3.57 | 62.40 | 61.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1098 | OV | 1.30 | D | VVS2 | 8.28 x 5.54 x 3.62 | 65.30 | 58.00 | EX | EX | EX | N | View | Login | Login | Login | |
| LW1101 | OV | 1.50 | D | VVS2 | 9.78 x 5.14 x 3.59 | 69.80 | 56.00 | EX | EX | EX | N | View | Login | Login | Login | |
| LW1037 | RA | 1.52 | H | VS1 | 7.21 x 5.58 x 3.81 | 68.30 | 68.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| GMP1074 | OV | 1.53 | D | VVS2 | 9.32 x 6.41 x 4.22 | 65.80 | 63.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| GMP1113 | MQ | 1.53 | E | VS1 | 11.71 x 5.86 x 3.47 | 59.20 | 65.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1132 | OV | 1.57 | E | VVS2 | 8.47 x 6.02 x 3.84 | 63.80 | 64.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1035 | OV | 1.58 | F | VVS2 | 8.53 x 6.00 x 3.86 | 64.30 | 61.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1123 | RA | 1.60 | D | VS1 | 7.35 x 5.71 x 3.94 | 69.00 | 73.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1133 | OV | 1.89 | E | VVS2 | 9.78 x 6.44 x 3.77 | 58.50 | 60.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1056 | OSC | 1.94 | D | VVS2 | 9.84 x 6.53 x 4.16 | 63.70 | 64.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1057 | CU | 11.00 | H | VS1 | 16.40 x 10.29 x 6.48 | 63.00 | 65.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| GMP1061 | PS | 2.01 | E | VS1 | 10.41 x 6.47 x 4.05 | 62.60 | 64.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| GMP1076 | PS | 2.01 | D | VVS2 | 11.06 x 7.18 x 4.29 | 59.70 | 58.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LGMTR1541 | CMB | 2.02 | G | VS1 | 7.47 x 7.16 x 4.68 | 65.40 | 61.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1096 | OV | 2.07 | D | VVS2 | 9.58 x 6.50 x 4.34 | 66.80 | 58.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1104 | OV | 2.09 | E | VS1 | 10.10 x 6.60 x 4.01 | 60.80 | 60.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1144 | OV | 2.10 | D | VVS2 | 9.20 x 6.40 x 4.35 | 68.00 | 63.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1160 | MQ | 2.10 | E | VS1 | 12.40 x 6.38 x 3.90 | 61.10 | 63.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1161 | BR | 2.10 | E | VS1 | 8.26 x 8.30 x 5.05 | 61.00 | 57.00 | Ideal | EX | EX | N | Link | Login | Login | Login | |
| LW1162 | BR | 2.10 | E | VS1 | 8.25 x 8.28 x 5.05 | 61.10 | 57.00 | Ideal | EX | EX | N | Link | Login | Login | Login | |
| GMP1084 | OV | 2.13 | F | VS1 | 9.21 x 6.66 x 4.35 | 65.30 | 60.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1069 | CU | 2.15 | F | VVS2 | 8.68 x 6.01 x 4.07 | 67.70 | 66.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1131 | OV | 2.15 | F | VS2 | 9.59 x 6.65 x 4.22 | 63.50 | 63.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1029 | OV | 2.19 | G | VVS2 | 9.30 x 6.74 x 4.51 | 66.90 | 58.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1076 | OV | 2.24 | D | VVS2 | 10.07 x 6.66 x 4.29 | 64.40 | 62.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1086 | OV | 2.30 | E | VS1 | 9.70 x 6.99 x 4.37 | 62.50 | 63.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1075 | OV | 2.39 | D | VS1 | 9.87 x 6.91 x 4.54 | 65.70 | 62.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1028 | OV | 2.43 | E | VVS2 | 9.63 x 7.01 x 4.52 | 64.50 | 63.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1091 | OV | 2.59 | E | VS1 | 10.57 x 7.17 x 4.31 | 60.10 | 61.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1025 | OV | 2.63 | E | VVS2 | 9.97 x 6.98 x 4.69 | 67.20 | 55.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| GMP1041 | PS | 2.70 | E | VS1 | 11.91 x 7.11 x 4.32 | 60.80 | 65.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1054 | HEX | 2.74 | E | VVS2 | 14.19 x 6.57 x 3.84 | 58.40 | 65.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1074 | MQ | 2.74 | E | VVS2 | 15.53 x 7.09 x 3.99 | 56.30 | 61.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1156 | OV | 2.78 | E | VS2 | 10.90 x 7.61 x 4.40 | 57.80 | 66.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1024 | PS | 2.80 | F | VVS2 | 11.44 x 7.16 x 4.64 | 64.80 | 63.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1103 | OV | 2.80 | E | VVS2 | 10.50 x 7.34 x 4.59 | 62.50 | 57.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1070 | CU | 2.81 | G | VS1 | 10.79 x 6.28 x 4.21 | 67.00 | 63.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1107 | OV | 2.83 | E | VS1 | 10.13 x 7.11 x 4.84 | 68.10 | 63.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1122 | OV | 2.87 | F | VVS2 | 10.60 x 7.29 x 4.66 | 63.90 | 60.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| GMP1072 | PS | 3.01 | D | VVS2 | 12.53 x 8.16 x 4.80 | 58.80 | 62.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| GMP1079 | EC | 3.01 | D | VVS2 | 9.55 x 6.56 x 4.68 | 71.30 | 66.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1079 | OV | 3.02 | E | VS2 | 11.32 x 7.41 x 4.75 | 64.10 | 57.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| GMP1088 | OV | 3.03 | E | VS1 | 10.56 x 7.54 x 4.84 | 64.20 | 61.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1154 | OV | 3.03 | F | VS1 | 10.98 x 7.30 x 4.76 | 65.20 | 65.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| GMP1087 | OV | 3.04 | D | VVS2 | 12.19 x 7.88 x 4.96 | 62.90 | 60.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1046 | CU | 3.04 | G | VS1 | 10.26 x 6.98 x 4.53 | 64.90 | 62.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1129 | OV | 3.04 | E | VVS2 | 10.69 x 7.21 x 4.85 | 67.30 | 59.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1130 | RA | 3.05 | D | VS1 | 9.17 x 7.02 x 4.98 | 70.90 | 63.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| GMP1108 | MQ | 3.06 | D | VVS1 | 15.99 x 7.53 x 4.48 | 59.50 | 65.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1018 | PS | 3.07 | F | VVS2 | 11.71 x 7.36 x 4.84 | 65.80 | 59.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| GMP1049 | PS | 3.09 | E | VS1 | 12.30 x 7.38 x 4.64 | 62.90 | 60.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1067 | PS | 3.10 | F | VVS2 | 12.49 x 7.40 x 4.60 | 62.20 | 63.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1082 | OV | 3.11 | F | VVS2 | 11.43 x 7.42 x 4.72 | 63.60 | 64.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1015 | OV | 3.13 | E | VS1 | 10.79 x 7.49 x 4.91 | 65.60 | 60.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1088 | OV | 3.13 | E | VS1 | 10.69 x 7.56 x 4.99 | 66.00 | 61.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1155 | OV | 3.13 | E | VS1 | 11.18 x 7.82 x 4.64 | 59.30 | 62.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1014 | OV | 3.14 | F | VS1 | 10.85 x 7.24 x 4.99 | 68.90 | 61.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1152 | OV | 3.14 | D | VS1 | 10.84 x 7.76 x 4.76 | 61.30 | 62.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1121 | OV | 3.15 | F | VS1 | 10.77 x 7.44 x 4.79 | 64.40 | 65.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1142 | OV | 3.17 | F | VS1 | 11.49 x 7.67 x 4.53 | 59.10 | 64.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| GMP1104 | PS | 3.18 | E | SI1 | 11.88 x 7.50 x 4.91 | 65.50 | 65.00 | EX | VG | EX | N | Link | Login | Login | Login | |
| LW1045 | HEX | 3.20 | F | VS1 | 14.57 x 6.75 x 4.17 | 61.80 | 62.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1090 | OV | 3.25 | F | VS1 | 10.90 x 7.65 x 4.95 | 64.70 | 60.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1120 | OV | 3.30 | E | VS1 | 10.48 x 7.58 x 5.11 | 67.40 | 65.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| GMP1033 | PS | 3.44 | E | VS2 | 12.32 x 7.90 x 4.77 | 60.40 | 63.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| GMP1090 | OV | 3.50 | E | VS1 | 10.93 x 7.72 x 5.15 | 66.70 | 56.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1093 | OV | 3.50 | E | VVS2 | 11.60 x 7.68 x 5.01 | 65.20 | 59.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1089 | OV | 3.63 | E | VS1 | 11.84 x 7.80 x 5.00 | 64.10 | 63.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LGLP1010 | PS | 3.71 | E | VVS2 | 14.27 x 8.66 x 5.26 | 60.70 | 59.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| GMP1034 | OV | 3.88 | E | VS1 | 12.01 x 8.31 x 5.14 | 61.90 | 57.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1110 | RA | 3.89 | D | VS1 | 10.28 x 7.65 x 5.24 | 68.50 | 66.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1048 | OSC | 3.90 | F | VS1 | 12.77 x 8.37 x 4.91 | 58.70 | 59.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1062 | CU | 4.01 | G | VS2 | 11.73 x 7.47 x 4.98 | 66.70 | 67.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1044 | CU | 4.04 | H | VVS2 | 11.13 x 7.50 x 5.04 | 67.20 | 59.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| GMP1091 | OV | 4.05 | E | VVS2 | 13.46 x 8.78 x 5.27 | 60.00 | 58.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| GMP1048 | OV | 4.06 | E | VS1 | 11.64 x 8.01 x 5.45 | 68.00 | 55.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1150 | OV | 4.06 | E | VVS2 | 12.07 x 7.74 x 5.24 | 67.70 | 64.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| GMP1107 | RA | 4.08 | E | VS1 | 11.13 x 8.08 x 5.42 | 67.10 | 62.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| GMP1109 | MQ | 4.10 | D | VS1 | 17.72 x 8.42 x 5.12 | 60.80 | 59.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1141 | RA | 4.12 | E | VS1 | 10.11 x 7.75 x 5.41 | 69.80 | 69.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1111 | RA | 4.21 | E | VVS2 | 10.25 x 7.87 x 5.41 | 68.70 | 66.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| GMP1078 | OV | 4.23 | F | VS1 | 12.14 x 8.32 x 5.16 | 62.00 | 64.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1010 | OV | 4.39 | F | VS1 | 12.77 x 8.31 x 5.05 | 60.80 | 62.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1050 | RA | 4.55 | E | VS1 | 10.79 x 8.00 x 5.43 | 67.90 | 61.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1125 | OV | 4.55 | E | VS1 | 11.92 x 8.41 x 5.59 | 66.50 | 55.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| GMP1105 | PS | 4.62 | E | VS1 | 13.50 x 8.51 x 5.28 | 62.00 | 64.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| GMP1067 | OV | 5.02 | E | VVS2 | 14.62 x 9.58 x 5.66 | 59.10 | 59.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| GMP1098 | EC | 5.02 | G | VS1 | 11.71 x 7.86 x 5.15 | 65.50 | 65.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| GMP1044 | RA | 5.04 | F | VS1 | 12.40 x 8.05 x 5.26 | 65.30 | 58.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1007 | OV | 5.04 | E | VVS2 | 12.44 x 8.68 x 5.75 | 66.20 | 62.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1115 | OV | 5.05 | E | VS1 | 12.93 x 8.73 x 5.40 | 61.90 | 63.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1112 | RA | 5.06 | G | VVS2 | 10.91 x 8.27 x 5.79 | 70.00 | 66.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| GMP1066 | OV | 5.07 | E | VVS2 | 14.53 x 9.58 x 5.67 | 59.20 | 57.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1109 | OV | 5.07 | D | VS2 | 12.85 x 8.76 x 5.54 | 63.20 | 61.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1149 | EC | 5.13 | E | VVS2 | 11.47 x 8.09 x 5.32 | 65.80 | 63.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| GMP1094 | OV | 5.15 | E | VVS2 | 12.73 x 8.77 x 5.66 | 64.50 | 61.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| GMP1095 | OV | 5.21 | E | VVS2 | 12.97 x 8.72 x 5.69 | 65.30 | 61.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| GMP1099 | EC | 5.21 | F | VVS2 | 11.84 x 7.98 x 5.30 | 66.40 | 64.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1116 | OV | 5.23 | E | VVS2 | 12.68 x 8.98 x 5.59 | 62.20 | 59.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1006 | OV | 5.27 | E | VS1 | 13.42 x 8.98 x 5.53 | 61.60 | 60.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1005 | OV | 5.28 | F | VVS2 | 13.51 x 8.79 x 5.49 | 62.50 | 59.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1139 | OV | 5.30 | E | VS2 | 13.30 x 8.80 x 5.64 | 64.10 | 61.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1157 | OV | 5.56 | F | VS1 | 13.23 x 8.99 x 5.84 | 65.00 | 62.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| GMP1096 | OV | 5.61 | F | VVS2 | 13.35 x 9.14 x 5.74 | 62.80 | 57.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1068 | RA | 6.00 | F | VVS2 | 12.20 x 8.91 x 5.89 | 66.10 | 65.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| GMP1100 | EC | 6.01 | E | VVS2 | 11.71 x 8.17 x 5.59 | 68.40 | 68.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1146 | EC | 6.01 | E | VS1 | 12.19 x 8.33 x 5.62 | 67.50 | 68.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| GMP1039 | RA | 6.02 | F | VS1 | 13.38 x 8.72 x 5.59 | 64.10 | 55.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1003 | EC | 6.02 | E | VS1 | 11.98 x 8.51 x 5.83 | 68.50 | 59.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1128 | OV | 6.03 | E | VS1 | 13.36 x 9.18 x 5.91 | 64.40 | 64.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1126 | OV | 6.04 | F | VS1 | 13.02 x 9.07 x 6.11 | 67.40 | 59.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1143 | EC | 6.04 | F | VS1 | 11.76 x 8.39 x 5.75 | 68.50 | 67.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| LW1158 | CMB | 6.04 | F | VS1 | 14.04 x 9.60 x 5.03 | 52.40 | 55.00 | EX | EX | EX | N | Link | Login | Login | Login | |
| GMP1043 | RA | 6.05 | F | VS1 | 13.13 x 8.25 x 5.68 | 68.80 | 63.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| GMP1035 | EC | 6.07 | E | VS1 | 12.63 x 8.19 x 5.48 | 66.90 | 64.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1004 | OV | 6.08 | F | VS1 | 13.50 x 9.05 x 5.89 | 65.10 | 61.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1119 | RA | 6.08 | F | VS1 | 12.25 x 8.42 x 6.07 | 72.10 | 70.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1118 | EC | 6.99 | F | VS1 | 12.77 x 8.73 x 5.99 | 68.60 | 72.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1053 | OV | 7.04 | G | VVS2 | 14.71 x 9.86 x 6.25 | 63.40 | 62.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
| LW1052 | CU | 7.83 | G | VS1 | 14.59 x 9.32 x 5.89 | 63.20 | 69.00 | EX | EX | EX | N | Link | View | Login | Login | Login |
*Subject to availability. Prices may change without prior notice. Please verify pricing & availability by contacting Lightworks Diamonds